Chr	Type	Start	Stop	Strand	ID	Name	xrn1.G1.1	mre11.G1.1	xrn1.G1.1 over mre11.G1.1	mre11.G1.1 over xrn1.G1.1
chrmt	ncRNA	85295	85777	+	RPM1	RPM1	0.4	464.2	0	340.9
chr05	ncRNA	441987	442508	+	SCR1	SCR1	28810	1247026.3	0	43.3
chr05	ncRNA	117667	118035	-	RPR1	RPR1	6748.9	64965	0.1	9.6
chr02	ncRNA	307587	308887	+	TLC1	TLC1	865.9	7616.4	0.1	8.8
chr09	ncRNA	395999	396939	+	PWR1	PWR1	1.8	7.3	0.3	2.9
chr01	ncRNA	99305	99868	+	HRA1	HRA1	8.7	19.4	0.5	2.1
chr13	ncRNA	667288	667456	-	RNA170	RNA170	35	68	0.5	1.9
chr06	ncRNA	199299	199813	-	RUF22	RUF22	0	0	1	1
chr08	ncRNA	212409	213118	+	RUF5-1	RUF5-1	0	0	1	1
chr08	ncRNA	214407	215116	+	RUF5-2	RUF5-2	0	0	1	1
chr06	ncRNA	57815	58521	-	RUF21	RUF21	0.4	0	1.4	0.7
chr05	ncRNA	322212	322762	+	SRG1	SRG1	1394	942.9	1.5	0.7
chr06	ncRNA	131061	131503	-	RUF20	RUF20	60.5	36.5	1.6	0.6
chr06	ncRNA	221714	221967	+	RUF23	RUF23	5.5	2.4	1.9	0.5
chr09	ncRNA	393884	397082	-	ICR1	ICR1	1922.5	644	3	0.3
